Hybrid PV Solor Power and Intergration with Architecture

 

 

The Solar panels can directly convert solar energy into electrical energy and generate DC. The digital inverter can automatically change DC into 110v, 220v or 380v AC and supply electricity to the electrical appliances used.

The surplus electricity can be simultaneously stored into gel-batteries by the charging controller. Electricity stored in the batteries can be used at night as well as on a rainy or clundy days.

It is the best alternative to grid power. This system is widely used at regions in the world that are supplied with plentysunlight.

Model

Rated
Load

Peak
Load
Output
Voltage
Output
Current
Light
Colour
TV
Desk
PC
Fridge
Washing
Machine
Air
Conditione
Kitchen
Equipment
  WA WP ACV              
HY-50 50 75 220 0.2            
HY-100 100 150 220 0.5            
HY-150 150 225 220 0.7            
HY-200 200 300 220 0.9            
HY-300 300 450 220 1.4        
HY-500 500 750 220 2.3        
HY-600 600 800 220 2.7      
HY-800 800 1200 220 3.6      
HY-1000 1000 1500 220 4.5    
HY-1500 1500 2250 220 6.8    
HY-2000 2000 3000 220 9.1
HY-3000 3000 4500 220 13.6
HY-4000 4000 6000 220 18.2
HY-5000 5000 7500 220 22.7
HY-7500 7500 11250 220 34.1
HY-10k 10000 15000 220 45.5

Continuous Use
Alternate Use